Calories in Roast Beef Slider Arby's
ARBY'Due south, classic, roast beef sandwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add together to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARBY'S, classic, roast beefiness sandwich nutrition facts and analysis per ane sandwich (149 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to arby's, classic, roast beef sandwich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fast foods, plain, roast beefiness sandwich | Fast foods, roast beef on white bread with lettuce and tomato, submarine sandwich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fast foods, roast beef and ham on white bread with lettuce and tomato, turkey, submarine sandwich | SUBWAY, roast beef sub on white staff of life with lettuce and tomato | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BURGER Male monarch, Original Chicken Sandwich | WENDY'S, with cheese, CLASSIC DOUBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BURGER Male monarch, Premium Fish Sandwich | WENDY'Southward, Homestyle Chicken Fillet Sandwich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WENDY'Southward, Ultimate Chicken Grill Sandwich | McDONALD'Due south, McCHICKEN Sandwich (without mayonnaise) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARBY'Due south, classic, roast beef sandwich contains 361 calories per 149 thou serving. This serving contains fifteen g of fat, 23 g of poly peptide and 33 1000 of carbohydrate. The latter is 5.7 thousand sugar and i.9 g of dietary fiber, the residuum is circuitous carbohydrate. ARBY'S, classic, roast beef sandwich contains 5.1 k of saturated fat and 45 mg of cholesterol per serving. 149 chiliad of ARBY'Due south, classic, roast beef sandwich contains IU vitamin A, mg of vitamin C and mcg of vitamin D too as three.93 mg of iron, 81.95 mg of calcium and 334 mg of potassium. ARBY'S, classic, roast beef sandwich belong to 'Fast Foods' food category. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ARBY'S, classic, roast beef sandwich diet facts and analysis.. Daily values are based on a 2000 calorie a day diet. Recommended daily intake of essential aminoacids is provided for 180 lbs person. Bodily daily nutrient requirements might be different based on your age, gender, level of physical activeness, medical history and other factors. All data displayed on this site is for general informational purposes only and should not be considered a substitute of a doctor'south advice. Please consult with your doctor before making any changes to your nutrition. Nutrition labels presented on this site is for illustration purposes only. Food images may show a similar or a related product and are not meant to be used for food identification. Nutritional value of a cooked product is provided for the given weight of cooked food. This folio may contain chapter links to products through which we earn commission used to support this website evolution and operations. Data from USDA National Nutrient Database.
Source: https://www.nutritionvalue.org/ARBY%27S%2C_classic%2C_roast_beef_sandwich_nutritional_value.html
Source: https://millerdoten1953.blogspot.com/2022/05/arbys-roast-beef-slider-nutrition-facts.html
0 Response to "Calories in Roast Beef Slider Arby's"
إرسال تعليق